SIP Start Master Range
SIP Start Master Range of professional grade battery chargers for professional charging
Charger Specifications
| Model | Max Charging Current Amps | Max Start Current Amps | Rated output voltages DC | Charge rate settings | Max battery Capacity | Price (Inc VAT) |
|
|---|---|---|---|---|---|---|---|
| P165BC | 20 | 165 | 12 | 2 | 47AH | £146.00 | ![]() |
| P210BC | 30 | 210 | 12 / 24 | 3 | 60AH | £198.00 | ![]() |
| P245BC | 35 | 250 | 12 / 24 | 3 | 72AH | £223.00 | ![]() |
| P250BC | 35 | 250 | 12 / 24 | 3 | 72AH | £235.00 | ![]() |
| P350BC | 40 | 350 | 12 / 24 | 3 | 100AH | £280.00 | ![]() |
| P500BC | 50 | 500 | 12 / 24 | 3 | 145AH | £338.00 | ![]() |
| P500BCT | 50 | 500 | 12 / 24 | 3 | 145AH | £353.00 | ![]() |
All prices include delivery



